BRAZILIAN GRAND PRIX SWEEP
POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 44 Lewis Hamilton MERCEDES 71 3:01:01.335 25
2 6 Nico Rosberg MERCEDES 71 +11.455s 18
3 33 Max Verstappen RED BULL RACING TAG HEUER 71 +21.481s 15
4 11 Sergio Perez FORCE INDIA MERCEDES 71 +25.346s 12
5 5 Sebastian Vettel FERRARI 71 +26.334s 10
6 55 Carlos Sainz TORO ROSSO FERRARI 71 +29.160s 8
7 27 Nico Hulkenberg FORCE INDIA MERCEDES 71 +29.827s 6
8 3 Daniel Ricciardo RED BULL RACING TAG HEUER 71 +30.486s 4
9 12 Felipe Nasr SAUBER FERRARI 71 +42.620s 2
10 14 Fernando Alonso MCLAREN HONDA 71 +44.432s 1
11 77 Valtteri Bottas WILLIAMS MERCEDES 71 +45.292s 0
12 31 Esteban Ocon MRT MERCEDES 71 +45.809s 0
13 26 Daniil Kvyat TORO ROSSO FERRARI 71 +51.192s 0
14 20 Kevin Magnussen RENAULT 71 +51.555s 0
15 94 Pascal Wehrlein MRT MERCEDES 71 +60.498s 0
16 22 Jenson Button MCLAREN HONDA 71 +81.994s 0
NC 21 Esteban Gutierrez HAAS FERRARI 60 DNF 0
NC 19 Felipe Massa WILLIAMS MERCEDES 46 DNF 0
NC 30 Jolyon Palmer RENAULT 20 DNF 0
NC 7 Kimi Räikkönen FERRARI 19 DNF 0
NC 9 Marcus Ericsson SAUBER FERRARI 11 DNF 0
NC 8 Romain Grosjean HAAS FERRARI 0 DNS 0
Note - Ricciardo received a 5-second penalty for entering the pit lane when the entry was closed.
Massa received a 5-second penalty for overtaking before the safety car line.
WINNERS
1st. A$ 1,000 - Lewis Hamilton - Kaitlyn1989
2nd. A$ 600 - Nico Rosberg - TangoRacer
3rd. A$ 400 - Max Verstappen - AusWoody
Pole. A$200 - Lewis Hamilton - Kaitlyn1989
YOUR ACCOUNTS HAVE BEEN GIFTED AND THANKS TO EVERYBODY FOR PLAYING