INDY 500 2017 UPDATE
Join your friends in racing at the brickyard, win money have fun
GET INVOLVED
These people are going to have fun and make money why not join them
1. Joannie23 --> 5 FERNANDO ALSONO
2. Vestanpance --> 28 PIPPA MANN
3. blckpanther --> 30 BUDDY LAZIER
4. stevemag --> 33 JAMES DAVISON
5. Hope4u --> 22 JOSEF NEWGARDEN
6. Dalcimer --> 29 SIMON PIGOT
7. DirkDarring1 --> 21 SAGE KARAM
8. Brandybee --> 20 JAY HOWARD
9. Mrgoodbar --> 25 GABBY CHAVES
10. Stone --> 6 JR HILDEBRAND
11. Decara --> 18 JUAN PABLO MONTOYA
12. Francivat --> 12 ORIOL SERVIA
13. jayc --> 2 ED CARPENTER
14. Vaughan --> 1 SCOTT DIXON
15. Martinus --> 10 RYAN HUNTER REAY
16. Nat33 --> 7 TONY KANAAN
17. Lady_Andrea --> 15 MAX CHILTON
18. LaidBackJim --> 11 ED JONES
19. GsCougar --> 17 JAMES HINCHCLIFFE
20. Minni91 --> 19 HELIO CASTRONEVES
21. Covems --> 9 WILL POWER
22. Marniejo --> 3 ALEXANDER ROSSI
23. Art1 --> 13 MIKHAIL ALESHIN
24. Rogue --> 23 SIMON PAGENAUD
25. Zuzannah --> 27 JACK HARVEY
26. Auswoody --> 8 MARCO ANDRETTI
27. Kaitlyn1989 --> 26 CONOR DALY
28. Anerushka --> 4 TAKUMA SATO
29. Zoerink --> 31 SEABASTIAN SAAVEDRA
30. Grizz --> 16 CHARLIE KIMBALL
31. Mandingo14 --> 24 CARLOS MUNOZ
32. BellaDonna99 --> 14 GRAHAM RAHAL
33. Tangoracer --> 32 ZACH VEACH
2017 Daytona 500 Results
Fin St # Driver Sponsor / Owner Car Laps Status Led Pts PPts
1 8 41 Kurt Busch Haas Automation / Monster Energy (Stewart Haas Racing) Ford 200 running 1 48 5
2 36 21 Ryan Blaney Motorcraft / Quick Lane Tire & Auto Center (Wood Brothers) Ford 200 running 2 44 0
3 38 47 A.J. Allmendinger Kroger ClickList / Stouffer's / Cheez-It (JTG-Daugherty Racing) Chevrolet 200 running 2 39 0
4 13 43 Aric Almirola Smithfield Foods (Richard Petty Motorsports) Ford 200 running 2 33 0
5 33 27 Paul Menard Menards / Peak (Richard Childress) Chevrolet 200 running 0 32 0
6 15 22 Joey Logano Shell / Pennzoil (Roger Penske) Ford 200 running 16 40 0
7 26 5 Kasey Kahne Farmers Insurance (Rick Hendrick) Chevrolet 200 running 7 30 0
8 30 15 Michael Waltrip Aaron's "Thanks, Mikey!" (Jay Robinson) Toyota 200 running 0 29 0
9 25 32 Matt DiBenedetto E.J. Wade Foundation (Archie St. Hilaire) Ford 200 running 0 28 0
10 11 6 Trevor Bayne AdvoCare (Jack Roush) Ford 200 running 0 27 0
11 39 75 Brendan Gaughan Beard Oil Distributing (Mark Beard) Chevrolet 200 running 0 0 0
12 16 42 Kyle Larson Target / Cottonelle (Chip Ganassi) Chevrolet 200 running 16 33 0
13 35 78 Martin Truex, Jr. Bass Pro Shops / Tracker Boats (Barney Visser) Toyota 200 running 2 24 0
14 1 24 Chase Elliott NAPA Auto Parts (Rick Hendrick) Chevrolet 200 running 39 23 0
15 22 95 Michael McDowell K-LOVE Radio (Leavine Family Racing) Chevrolet 200 running 0 22 0
16 27 34 Landon Cassill Love's Travel Stops (Bob Jenkins) Ford 199 running 0 21 0
17 4 11 Denny Hamlin FedEx Express (Joe Gibbs) Toyota 199 running 0 23 0
18 17 72 Cole Whitt Florida Lottery (Mark Smith) Ford 199 running 3 19 0
19 10 3 Austin Dillon Dow (Richard Childress) Chevrolet 199 running 7 18 0
20 40 7 Elliott Sadler Golden Corral (Tommy Baldwin, Jr.) Chevrolet 199 running 5 0 0
21 14 31 Ryan Newman Caterpillar (Richard Childress) Chevrolet 198 running 0 18 0
22 5 4 Kevin Harvick Jimmy John's (Stewart Haas Racing) Ford 197 running 50 34 1
23 29 23 Joey Gase Best Home Furnishings (BK Racing) Toyota 196 running 0 0 0
24 31 83 Corey LaJoie Dustless Blasting (BK Racing) Toyota 193 running 0 13 0
25 20 38 David Ragan Camping World / Good Sam (Bob Jenkins) Ford 188 running 0 12 0
26 32 33 Jeffrey Earnhardt Starter (Joe Falk) Chevrolet 145 crash 0 11 0
27 7 2 Brad Keselowski Miller Lite (Roger Penske) Ford 143 crash 2 24 0
28 3 1 Jamie McMurray Cessna / McDonald's (Chip Ganassi) Chevrolet 141 crash 13 13 0
29 19 19 Daniel Suarez Arris High-Speed Modems (Joe Gibbs) Toyota 141 crash 0 8 0
30 18 13 Ty Dillon GEICO (Germain Racing) Chevrolet 140 crash 0 7 0
31 23 17 Ricky Stenhouse, Jr. Fastenal / Wypall (Jack Roush) Ford 133 crash 0 6 0
32 6 14 Clint Bowyer Mobil 1 (Stewart Haas Racing) Ford 128 crash 0 9 0
33 12 10 Danica Patrick Aspen Dental (Stewart Haas Racing) Ford 128 crash 0 11 0
34 24 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 127 crash 7 5 0
35 37 37 Chris Buescher Cottonelle MegaRoll / Scott Products (JTG-Daugherty Racing) Chevrolet 127 crash 0 2 0
36 28 96 D.J. Kennington Lordco Auto Parts / Castrol (Gaunt Brothers) Toyota 127 crash 0 1 0
37 2 88 Dale Earnhardt, Jr. Nationwide Insurance (Rick Hendrick) Chevrolet 106 crash 8 7 0
38 21 18 Kyle Busch M&M's (Joe Gibbs) Toyota 103 crash 18 11 1
39 34 77 Erik Jones 5-hour Energy Extra Strength (Barney Visser) Toyota 103 crash 0 1 0
40 9 20 Matt Kenseth DeWalt FlexVolt (Joe Gibbs) Toyota 103 crash 0 1 0
33 of 33 slots filled
$1650 collected
Gift Pythia $50 to enter.